Three telehandler models engineered to match the scale of your job, from compact yard work to heavy-duty construction lifts.
Compare every detail across the CZ35-07, CZ40-17, and CZ50-18 to find the right fit for your fleet.
| Specification | CZ35-07 | CZ40-17 | CZ50-18 |
|---|---|---|---|
| Max Lift Height | 23 ft | 55.8 ft | 59 ft |
| Capacity | 7,716 lbs | 8,818 lbs | 11,023 lbs |
| Max Reach | 12.8 ft | N/A | 43.3 ft |
| Max Speed | 20.5 mph | 21 mph | 21 mph |
| Engine | Yuchai 88 hp | Cummins Euro 3 | Yuchai 129 hp |
| Machine Weight | 17,857 lbs | N/A | 28,660 lbs |
| Overall Length | 16.4 ft | N/A | 20.3 ft |
| Overall Width | 7.7 ft | N/A | 8.2 ft |
| Overall Height | 7.9 ft | N/A | 9.2 ft |
| Wheelbase | 9.4 ft | N/A | 11.3 ft |
| Track Width | 6.3 ft | N/A | N/A |
| Ground Clearance | 17.7 in | N/A | 16.9 in |
| Turning Radius | 13.8 ft | N/A | 17 ft |
| Climb Ability | 14° | N/A | 50° |
| Fuel Tank | 26.4 gal | N/A | 55.5 gal |
| Hydraulic Capacity | 19.8 gal | N/A | 60.7 gal |
| Hydraulic System | N/A | N/A | Rexroth |
| Tires | 400/80R24 | N/A | N/A |
| Steering | 4WD/Crab | N/A | 2WD/4WD/Crab |
| Frame Leveling | N/A | N/A | ±10° |
| Drive | 4WD Hydrostatic | 4WD Hydrostatic | 4WD Hydrostatic |
Every model in the lineup shares a core set of capabilities designed to keep your crew productive in tough conditions.
Switch between two-wheel, four-wheel, and crab steering to maneuver tight job sites with ease.
Quick-attach carriage supports forks, buckets, winches, and jibs for true versatility on site.
4WD drivetrain and high ground clearance handle mud, gravel, and uneven terrain without slowing down.
Automatic frame leveling keeps loads stable and operators safe on sloped or uneven ground.
Tell us about your project and a Simba Equipment specialist will follow up with pricing and availability.